International wheat production statistics

What are the main wheat producing countries in the world? Everybody, once in a lifetime, has wondered it. Generally, we can say that wheat does grow all over the world.

The main producers are the European Union, China, India, the United States, Russia, Canada, Argentina, Australia, as we can see in the table below. The following international wheat production statistics come from Food and Agriculture Organization figures from FAOSTAT database, older from International Grains Council figures from the report “Grain Market Report”. The quantities of wheat in the following table are in million metric tonnes.

Country 2013 2012 2011 2010
 EU 143.3 134.5 140.0 136.5
 China 121.7 125.6 117.4 115.2
 India 93.5 94.9 86.9 80.7
 United States 60.0 61.8 54.4 60.1
 Russia 52.1 37.7 56.2 41.5
 France 38.6 40.3 38.0 38.2
 Canada 37.5 27.0 25.3 23.2
 Germany 25.0 22.4 22.8 24.1
 Pakistan 24.2 23.5 25.2 23.3
 Australia 22.9 29.9 27.4 22.1
 Ukraine 22.8 15.8 22.3 16.9

 

Recommended Articles